Ultra-Compact LiPo Battery Cell
Industry-leading energy density in a miniature footprint — 30mAh capacity for ultra-thin wearables, IoT sensors, and compact medical devices where every millimeter counts.
Product Overview
The PL-301120 is our smallest production pouch cell, engineered for applications where space is at a premium. Despite its compact footprint, it delivers reliable 30mAh capacity at 3.7V with built-in protection circuitry for safe operation.
Technical Specifications
Detailed electrical and mechanical parameters for the PL-301120.
| Model | PL-301120 |
|---|---|
| Chemistry | Lithium Polymer (LiPo) |
| Nominal Capacity | 30 mAh |
| Nominal Voltage | 3.7 V |
| Charge Voltage | 4.2 V ± 0.05 V |
| Discharge Cut-off Voltage | 3.2 V |
| Standard Discharge (C-rate) | 0.5C |
| Max Continuous Discharge | 1C |
| Standard Charge | 0.5 A |
| Dimensions (L × W × H) | 30 × 11 × 20 mm |
| Operating Temperature | -20 °C to 60 °C |
| Storage Temperature | 0 °C to 45 °C |
| Cycle Life | ≥ 350 cycles (at 0.5C to 80% DOD) |
| Certifications | RoHS, CE, UN38.3 |
Key Features
What makes the PL-301120 the ideal choice for compact devices.
Ultra-Compact Form Factor
At just 30×11×20 mm and weighing ~1.5 g, the PL-301120 fits into the tightest device enclosures without compromising performance.
Built-in Protection PCM
Integrated protection circuit module prevents overcharge, over-discharge, and short circuit — safe for consumer applications.
Reliable Cycle Life
500+ charge/discharge cycles at 80% depth of discharge ensures long-term reliability for end-user devices.
Typical Applications
The PL-301120 is widely used in the following applications.
Consumer LiPo Series Comparison
Compare the PL-301120 with other models in the Consumer LiPo product line. Click a model name for details.
| Model | Capacity | Voltage | Std. C-Rate | Max Discharge | Dimensions (mm) |
|---|---|---|---|---|---|
| PL-301120 | 30 mAh | 3.7 V | 1C | 30 mA | 30 × 11 × 20 |
| PL-452035 | 80 mAh | 3.7 V | 1C | 80 mA | 45 × 20 × 35 |
| PL-503048 | 150 mAh | 3.7 V | 1C | 150 mA | 50 × 30 × 48 |
| PL-603040 | 200 mAh | 3.7 V | 1C | 200 mA | 60 × 30 × 40 |
| PL-604560 | 300 mAh | 3.7 V | 1C | 300 mA | 60 × 45 × 60 |
| PL-604565 | 400 mAh | 3.7 V | 1C | 400 mA | 60 × 45 × 65 |
| PL-653048 | 250 mAh | 3.7 V | 1C | 250 mA | 65 × 30 × 48 |
| PL-753048 | 350 mAh | 3.7 V | 1C | 350 mA | 75 × 30 × 48 |
* All data is for reference. Contact us for the latest specification sheet. Click any model name to view its detail page.
Request a Quote for PL-301120
Our team typically responds within 24 hours with a tailored quotation.