High-Rate 1S FPV Battery
Lightning-fast 45C discharge in a featherlight 1S package — 450mAh of pure power for tiny whoops, micro drones, and indoor racing quads.
Product Overview
The FP-450-1S is engineered for FPV pilots who demand explosive power in a lightweight package. With 45C continuous discharge (67.5A burst), this 1S cell delivers punchy throttle response for agile freestyle moves and competitive racing laps. Equipped with a PH2.0 compatible connector and reinforced lead tabs for crash durability.
Technical Specifications
Detailed electrical and mechanical parameters for the FP-450-1S.
| Model | FP-450-1S |
|---|---|
| Chemistry | Lithium Polymer (LiPo) |
| Nominal Capacity | 450 mAh |
| Nominal Voltage | 3.7 V |
| Charge Voltage | 4.2 V ± 0.05 V |
| Discharge Cut-off Voltage | 3.0 V |
| Continuous Discharge (C-rate) | 45C (20.25 A) |
| Burst Discharge (15 sec) | 90C (40.5 A) |
| Standard Charge | 1C (450 mA) |
| Fast Charge | 5C (2.25 A) |
| Internal Resistance | ≤ 8 mΩ |
| Dimensions (L × W × H) | 45 × 18 × 7 mm |
| Weight | ~10.5 g |
| Operating Temperature | -20 °C to 60 °C |
| Cycle Life | ≥ 300 cycles (at 45C to 80% DOD) |
| Certifications | RoHS, CE, UN38.3 |
Key Features
What makes the FP-450-1S the go-to choice for FPV pilots.
Ultra-High Discharge
45C continuous / 90C burst delivers instantaneous throttle response for punchy freestyle moves and competitive racing starts.
Lightweight Design
At just 10.5 g, the FP-450-1S keeps your build light and agile — perfect for sub-250 g tiny whoops and micro quads.
Reinforced Construction
Strengthened lead tabs and durable pouch casing withstand the inevitable crashes and hard landings of FPV flying.
Typical Applications
The FP-450-1S is purpose-built for the following FPV platforms.
FPV 1S Series Comparison
Compare the FP-450-1S with other models in our 1S FPV lineup. Click a model name for details.
| Model | Capacity | Voltage | Cont. C-Rate | Burst C-Rate | Dimensions (mm) | Weight |
|---|---|---|---|---|---|---|
| FP-450-1S | 450 mAh | 3.7 V | 45C | 90C | 45 × 18 × 7 | ~10.5 g |
| FP-300-1S | 300 mAh | 3.7 V | 60C | 120C | 40 × 16 × 6 | ~7.0 g |
| FP-550-1S | 550 mAh | 3.7 V | 45C | 90C | 48 × 19 × 8 | ~12.5 g |
| FP-650-1S | 650 mAh | 3.7 V | 40C | 80C | 50 × 20 × 8 | ~14.5 g |
| FP-850-1S | 850 mAh | 3.7 V | 35C | 70C | 52 × 22 × 9 | ~17.0 g |
* All data is for reference. Contact us for the latest specification sheet. Click any model name to view its detail page.
Request a Quote for FP-450-1S
Our team typically responds within 24 hours with a tailored quotation.